ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_ET)

2016_DHS_WS_TLET_P_NFC_ET_POP.tif (11)
1 - 595 1 - 595
596 - 1,784 596 - 1,784
1,785 - 3,925 1,785 - 3,925
3,926 - 12,012 3,926 - 12,012
12,013 - 30,328 12,013 - 30,328
2016_DHS_WS_TLET_P_NFC_ET_UNCERT.tif (10)
0.15% - 38.8% 0.15% - 38.8%
38.81% - 58.32% 38.81% - 58.32%
58.33% - 74.78% 58.33% - 74.78%
74.79% - 86.65% 74.79% - 86.65%
86.66% - 97.75% 86.66% - 97.75%
2016_DHS_WS_TLET_P_NFC_ET.tif (9)
0.04% - 27.84% 0.04% - 27.84%
27.85% - 45.47% 27.85% - 45.47%
45.48% - 63.49% 45.48% - 63.49%
63.5% - 80.34% 63.5% - 80.34%
80.35% - 99.93% 80.35% - 99.93%
2016_DHS_WS_SRCE_P_IOP_ET_POP.tif (8)
1 - 1,674 1 - 1,674
1,675 - 6,696 1,675 - 6,696
6,697 - 16,739 6,697 - 16,739
16,740 - 41,848 16,740 - 41,848
41,849 - 106,713 41,849 - 106,713
2016_DHS_WS_SRCE_P_IOP_ET_UNCERT.tif (7)
0.08% - 21.62% 0.08% - 21.62%
21.63% - 43.17% 21.63% - 43.17%
43.18% - 64.32% 43.18% - 64.32%
64.33% - 83.52% 64.33% - 83.52%
83.53% - 99.98% 83.53% - 99.98%
2016_DHS_WS_SRCE_P_IOP_ET.tif (6)
1.34% - 45.82% 1.34% - 45.82%
45.83% - 74.07% 45.83% - 74.07%
74.08% - 85.29% 74.08% - 85.29%
85.3% - 93.02% 85.3% - 93.02%
93.03% - 99.99% 93.03% - 99.99%
2016_DHS_WS_SRCE_P_BAS_ET_POP.tif (5)
1 - 758 1 - 758
759 - 2779 759 - 2779
2780 - 7075 2780 - 7075
7076 - 15413 7076 - 15413
15414 - 64431 15414 - 64431
2016_DHS_WS_SRCE_P_BAS_ET_UNCERT.tif (4)
0.4% - 49.22% 0.4% - 49.22%
49.23% - 77.12% 49.23% - 77.12%
77.13% - 87.97% 77.13% - 87.97%
87.98% - 93.78% 87.98% - 93.78%
93.79% - 99.21% 93.79% - 99.21%
2016_DHS_WS_SRCE_P_BAS_ET.tif (3)
0.08% - 34.6% 0.08% - 34.6%
34.61% - 50.5% 34.61% - 50.5%
50.51% - 62.53% 50.51% - 62.53%
62.54% - 73.01% 62.54% - 73.01%
73.02% - 99% 73.02% - 99%
2016_DHS_WS_TLET_P_BAS_ET_POP.tif (2)
1 - 1,587 1 - 1,587
1,588 - 12,693 1,588 - 12,693
12,694 - 52,357 12,694 - 52,357
52,358 - 145,966 52,358 - 145,966
145,967 - 404,579 145,967 - 404,579
2016_DHS_WS_TLET_P_BAS_ET_UNCERT.tif (1)
0.5% - 14.6% 0.5% - 14.6%
14.61% - 29.82% 14.61% - 29.82%
29.83% - 46.53% 29.83% - 46.53%
46.54% - 63.61% 46.54% - 63.61%
63.62% - 95.16% 63.62% - 95.16%
2016_DHS_WS_TLET_P_BAS_ET.tif (0)
63.52% - 81.92% 63.52% - 81.92%
81.93% - 88.92% 81.93% - 88.92%
88.93% - 93.2% 88.93% - 93.2%
93.21% - 96.77% 93.21% - 96.77%
96.78% - 99.91% 96.78% - 99.91%
2019_DHS_WS_TLET_P_NFC_ET_UNCERT.tif (24)
0.2% - 33.13% 0.2% - 33.13%
33.14% - 56.11% 33.14% - 56.11%
56.12% - 73.73% 56.12% - 73.73%
73.74% - 86.75% 73.74% - 86.75%
86.76% - 97.86% 86.76% - 97.86%
2019_DHS_WS_TLET_P_NFC_ET_POP.tif (23)
1 - 582 1 - 582
583 - 1,746 583 - 1,746
1,747 - 5,626 1,747 - 5,626
5,627 - 23,863 5,627 - 23,863
23,864 - 49,473 23,864 - 49,473
2019_DHS_WS_TLET_P_NFC_ET.tif (22)
0.04% - 30.14% 0.04% - 30.14%
30.15% - 46.17% 30.15% - 46.17%
46.18% - 65.33% 46.18% - 65.33%
65.34% - 83.32% 65.34% - 83.32%
83.33% - 99.74% 83.33% - 99.74%
2019_DHS_WS_SRCE_P_IOP_ET_UNCERT.tif (21)
0.03% - 22.76% 0.03% - 22.76%
22.77% - 45.1% 22.77% - 45.1%
45.11% - 67.05% 45.11% - 67.05%
67.06% - 86.26% 67.06% - 86.26%
86.27% - 99.98% 86.27% - 99.98%
2019_DHS_WS_SRCE_P_IOP_ET_POP.tif (20)
1 - 1,605 1 - 1,605
1,606 - 8,027 1,606 - 8,027
8,028 - 22,475 8,028 - 22,475
22,476 - 62,609 22,476 - 62,609
62,610 - 204,682 62,610 - 204,682
2019_DHS_WS_SRCE_P_IOP_ET.tif (19)
0.05% - 49.82% 0.05% - 49.82%
49.83% - 76.08% 49.83% - 76.08%
76.09% - 85.1% 76.09% - 85.1%
85.11% - 92.55% 85.11% - 92.55%
92.56% - 100% 92.56% - 100%
2019_DHS_WS_SRCE_P_BAS_ET_UNCERT.tif (18)
0.05% - 29.39% 0.05% - 29.39%
29.4% - 53.26% 29.4% - 53.26%
53.27% - 74.39% 53.27% - 74.39%
74.4% - 90.04% 74.4% - 90.04%
90.05% - 99.82% 90.05% - 99.82%
2019_DHS_WS_SRCE_P_BAS_ET_POP.tif (17)
1 - 1,044 1 - 1,044
1,045 - 3,914 1,045 - 3,914
3,915 - 9,395 3,915 - 9,395
9,396 - 22,704 9,396 - 22,704
22,705 - 66,546 22,705 - 66,546
2019_DHS_WS_SRCE_P_BAS_ET.tif (16)
0.02% - 35.68% 0.02% - 35.68%
35.69% - 51.75% 35.69% - 51.75%
51.76% - 66.25% 51.76% - 66.25%
66.26% - 82.33% 66.26% - 82.33%
82.34% - 99.97% 82.34% - 99.97%
2019_DHS_WS_TLET_P_BAS_ET_UNCERT.tif (15)
0.04% - 14.08% 0.04% - 14.08%
14.09% - 31.94% 14.09% - 31.94%
31.95% - 49.8% 31.95% - 49.8%
49.81% - 68.41% 49.81% - 68.41%
68.42% - 96.91% 68.42% - 96.91%
2019_DHS_WS_TLET_P_BAS_ET_POP.tif (14)
1 - 2,636 1 - 2,636
2,637 - 13,178 2,637 - 13,178
13,179 - 46,123 13,179 - 46,123
46,124 - 127,826 46,124 - 127,826
127,827 - 336,038 127,827 - 336,038
2019_DHS_WS_TLET_P_BAS_ET.tif (13)
1.84% - 68.43% 1.84% - 68.43%
68.44% - 84.6% 68.44% - 84.6%
84.61% - 91.14% 84.61% - 91.14%
91.15% - 96.15% 91.15% - 96.15%
96.16% - 100% 96.16% - 100%