ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_HT)

2016_DHS_WS_TLET_P_NFC_HT_UNCERT.tif (15)
2.39% - 28.15% 2.39% - 28.15%
28.16% - 60.91% 28.16% - 60.91%
60.92% - 78.95% 60.92% - 78.95%
78.96% - 88.15% 78.96% - 88.15%
88.16% - 96.25% 88.16% - 96.25%
2016_DHS_WS_TLET_P_NFC_HT_POP.tif (14)
67 - 1,301 67 - 1,301
1,302 - 2,470 1,302 - 2,470
2,471 - 4,160 2,471 - 4,160
4,161 - 7,148 4,161 - 7,148
7,149 - 16,634 7,149 - 16,634
2016_DHS_WS_TLET_P_NFC_HT.tif (13)
0.33% - 18.5% 0.33% - 18.5%
18.51% - 30.26% 18.51% - 30.26%
30.27% - 39.88% 30.27% - 39.88%
39.89% - 51.29% 39.89% - 51.29%
51.3% - 91.21% 51.3% - 91.21%
2016_DHS_WS_SRCE_P_IOP_HT_UNCERT.tif (12)
0.24% - 15.06% 0.24% - 15.06%
15.07% - 37.11% 15.07% - 37.11%
37.12% - 53.75% 37.12% - 53.75%
53.76% - 69.29% 53.76% - 69.29%
69.3% - 92.43% 69.3% - 92.43%
2016_DHS_WS_SRCE_P_IOP_HT_POP.tif (11)
114 - 13,672 114 - 13,672
13,673 - 54,351 13,673 - 54,351
54,352 - 133,771 54,352 - 133,771
133,772 - 251,932 133,772 - 251,932
251,933 - 494,066 251,933 - 494,066
2016_DHS_WS_SRCE_P_IOP_HT.tif (10)
76.32% - 85.49% 76.32% - 85.49%
85.5% - 89.57% 85.5% - 89.57%
89.58% - 93.09% 89.58% - 93.09%
93.1% - 96.98% 93.1% - 96.98%
96.99% - 99.95% 96.99% - 99.95%
2016_DHS_WS_SRCE_P_BAS_HT_UNCERT.tif (9)
14.5% - 43.71% 14.5% - 43.71%
43.72% - 67.95% 43.72% - 67.95%
67.96% - 85.88% 67.96% - 85.88%
85.89% - 94.18% 85.89% - 94.18%
94.19% - 99.16% 94.19% - 99.16%
2016_DHS_WS_SRCE_P_BAS_HT_POP.tif (8)
74 - 2,074 74 - 2,074
2,075 - 4,230 2,075 - 4,230
4,231 - 8,079 4,231 - 8,079
8,080 - 17,010 8,080 - 17,010
17,011 - 39,336 17,011 - 39,336
2016_DHS_WS_SRCE_P_BAS_HT.tif (7)
2.26% - 28.8% 2.26% - 28.8%
28.81% - 45.39% 28.81% - 45.39%
45.4% - 58.29% 45.4% - 58.29%
58.3% - 70.46% 58.3% - 70.46%
70.47% - 96.27% 70.47% - 96.27%
2016_DHS_WS_TLET_P_BAS_HT_UNCERT.tif (6)
10.47% - 36.41% 10.47% - 36.41%
36.42% - 52.63% 36.42% - 52.63%
52.64% - 63.54% 52.64% - 63.54%
63.55% - 72.69% 63.55% - 72.69%
72.7% - 85.66% 72.7% - 85.66%
2016_DHS_WS_TLET_P_BAS_HT_POP.tif (5)
119 - 6,340 119 - 6,340
6,341 - 27,496 6,341 - 27,496
27,497 - 64,831 27,497 - 64,831
64,832 - 158,167 64,832 - 158,167
158,168 - 317,460 158,168 - 317,460
2016_DHS_WS_TLET_P_BAS_HT.tif (4)
48.23% - 64.67% 48.23% - 64.67%
64.68% - 72.7% 64.68% - 72.7%
72.71% - 78.58% 72.71% - 78.58%
78.59% - 85.23% 78.59% - 85.23%
85.24% - 98.16% 85.24% - 98.16%