ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_LB)

2019_DHS_WS_TLET_P_NFC_LB_UNCERT.tif (0)
1.17% - 24.59% 1.17% - 24.59%
24.6% - 44.36% 24.6% - 44.36%
44.37% - 61.57% 44.37% - 61.57%
61.58% - 76.21% 61.58% - 76.21%
76.22% - 94.51% 76.22% - 94.51%
2019_DHS_WS_TLET_P_NFC_LB_POP.tif (1)
1 - 325 1 - 325
326 - 1,042 326 - 1,042
1,043 - 3,060 1,043 - 3,060
3,061 - 6,575 3,061 - 6,575
6,576 - 16,600 6,576 - 16,600
2019_DHS_WS_TLET_P_NFC_LB.tif (2)
0.63% - 30.88% 0.63% - 30.88%
30.89% - 49.49% 30.89% - 49.49%
49.5% - 64.62% 49.5% - 64.62%
64.63% - 80.13% 64.63% - 80.13%
80.14% - 99.53% 80.14% - 99.53%
2019_DHS_WS_SRCE_P_IOP_LB_UNCERT.tif (3)
0.13% - 11.04% 0.13% - 11.04%
11.05% - 22.28% 11.05% - 22.28%
22.29% - 33.82% 22.29% - 33.82%
33.83% - 47.87% 33.83% - 47.87%
47.88% - 79.7% 47.88% - 79.7%
2019_DHS_WS_SRCE_P_IOP_LB_POP.tif (4)
1 - 1,022 1 - 1,022
1,023 - 6,642 1,023 - 6,642
6,643 - 23,501 6,643 - 23,501
23,502 - 50,579 23,502 - 50,579
50,580 - 130,280 50,580 - 130,280
2019_DHS_WS_SRCE_P_IOP_LB.tif (5)
50.82% - 73.94% 50.82% - 73.94%
73.95% - 85.7% 73.95% - 85.7%
85.71% - 91.68% 85.71% - 91.68%
91.69% - 95.73% 91.69% - 95.73%
95.74% - 99.97% 95.74% - 99.97%
2019_DHS_WS_SRCE_P_BAS_LB_UNCERT.tif (6)
2.59% - 24.44% 2.59% - 24.44%
24.45% - 44.45% 24.45% - 44.45%
44.46% - 64.09% 44.46% - 64.09%
64.1% - 79.65% 64.1% - 79.65%
79.66% - 97.07% 79.66% - 97.07%
2019_DHS_WS_SRCE_P_BAS_LB_POP.tif (7)
1 - 265 1 - 265
266 - 1,985 266 - 1,985
1,986 - 5,558 1,986 - 5,558
5,559 - 17,203 5,559 - 17,203
17,204 - 33,745 17,204 - 33,745
2019_DHS_WS_SRCE_P_BAS_LB.tif (8)
0.52% - 22.35% 0.52% - 22.35%
22.36% - 36.91% 22.36% - 36.91%
36.92% - 51.47% 36.92% - 51.47%
51.48% - 71.01% 51.48% - 71.01%
71.02% - 98.21% 71.02% - 98.21%
2019_DHS_WS_TLET_P_BAS_LB_UNCERT.tif (9)
0.55% - 18.58% 0.55% - 18.58%
18.59% - 36.62% 18.59% - 36.62%
36.63% - 51.12% 36.63% - 51.12%
51.13% - 64.21% 51.13% - 64.21%
64.22% - 90.74% 64.22% - 90.74%
2019_DHS_WS_TLET_P_BAS_LB_POP.tif (10)
1 - 2,263 1 - 2,263
2,264 - 11,313 2,264 - 11,313
11,314 - 31,675 11,314 - 31,675
31,676 - 72,853 31,676 - 72,853
72,854 - 115,389 72,854 - 115,389
2019_DHS_WS_TLET_P_BAS_LB.tif (11)
50.74% - 71.18% 50.74% - 71.18%
71.19% - 83.14% 71.19% - 83.14%
83.15% - 88.54% 83.15% - 88.54%
88.55% - 93.75% 88.55% - 93.75%
93.76% - 99.93% 93.76% - 99.93%