ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_MD)

2021_DHS_WS_TLET_P_NFC_MD_UNCERT.tif (11)
0.21% - 23.99% 0.21% - 23.99%
24% - 51.69% 24% - 51.69%
51.7% - 74.7% 51.7% - 74.7%
74.71% - 90.69% 74.71% - 90.69%
90.7% - 99.66% 90.7% - 99.66%
2021_DHS_WS_TLET_P_NFC_MD_POP.tif (10)
4 - 394 4 - 394
395 - 1,567 395 - 1,567
1,568 - 5,088 1,568 - 5,088
5,089 - 12,391 5,089 - 12,391
12,392 - 33,255 12,392 - 33,255
2021_DHS_WS_TLET_P_NFC_MD.tif (9)
0.04% - 24.72% 0.04% - 24.72%
24.73% - 44.71% 24.73% - 44.71%
44.72% - 63.52% 44.72% - 63.52%
63.53% - 81.55% 63.53% - 81.55%
81.56% - 99.97% 81.56% - 99.97%
2021_DHS_WS_SRCE_P_IOP_MD_UNCERT.tif (8)
0.05% - 12.76% 0.05% - 12.76%
12.77% - 33.96% 12.77% - 33.96%
33.97% - 56.31% 33.97% - 56.31%
56.32% - 76.74% 56.32% - 76.74%
76.75% - 98.32% 76.75% - 98.32%
2021_DHS_WS_SRCE_P_IOP_MD_POP.tif (7)
7 - 1,321 7 - 1,321
1,322 - 11,841 1,322 - 11,841
11,842 - 46,031 11,842 - 46,031
46,032 - 106,520 46,032 - 106,520
106,521 - 335,329 106,521 - 335,329
2021_DHS_WS_SRCE_P_IOP_MD.tif (6)
55.87% - 77.32% 55.87% - 77.32%
77.33% - 84.76% 77.33% - 84.76%
84.77% - 90.99% 84.77% - 90.99%
91% - 96.36% 91% - 96.36%
96.37% - 99.99% 96.37% - 99.99%
2021_DHS_WS_SRCE_P_BAS_MD_UNCERT.tif (5)
0.46% - 17.54% 0.46% - 17.54%
17.55% - 45.52% 17.55% - 45.52%
45.53% - 76.22% 45.53% - 76.22%
76.23% - 90.99% 76.23% - 90.99%
91% - 99.54% 91% - 99.54%
2021_DHS_WS_SRCE_P_BAS_MD_POP.tif (4)
5 - 662 5 - 662
663 - 6,589 663 - 6,589
6,590 - 23,052 6,590 - 23,052
23,053 - 52,686 23,053 - 52,686
52,687 - 167,927 52,687 - 167,927
2021_DHS_WS_SRCE_P_BAS_MD.tif (3)
25.71% - 56.26% 25.71% - 56.26%
56.27% - 67.62% 56.27% - 67.62%
67.63% - 77.22% 67.63% - 77.22%
77.23% - 89.74% 77.23% - 89.74%
89.75% - 99.93% 89.75% - 99.93%
2021_DHS_WS_TLET_P_BAS_MD_UNCERT.tif (2)
0.04% - 10.94% 0.04% - 10.94%
10.95% - 28.39% 10.95% - 28.39%
28.4% - 46.58% 28.4% - 46.58%
46.59% - 64.76% 46.59% - 64.76%
64.77% - 92.76% 64.77% - 92.76%
2021_DHS_WS_TLET_P_BAS_MD_POP.tif (1)
7 - 1,403 7 - 1,403
1,404 - 12,580 1,404 - 12,580
12,581 - 53,098 12,581 - 53,098
53,099 - 125,751 53,099 - 125,751
125,752 - 356,282 125,752 - 356,282
2021_DHS_WS_TLET_P_BAS_MD.tif (0)
65.74% - 81.31% 65.74% - 81.31%
81.32% - 87.36% 81.32% - 87.36%
87.37% - 92.74% 87.37% - 92.74%
92.75% - 97.17% 92.75% - 97.17%
97.18% - 99.99% 97.18% - 99.99%