ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_ML)

2018_DHS_WS_TLET_P_NFC_ML_UNCERT.tif (11)
0.03% - 20% 0.03% - 20%
20.01% - 45.46% 20.01% - 45.46%
45.47% - 70.53% 45.47% - 70.53%
70.54% - 89.72% 70.54% - 89.72%
89.73% - 99.91% 89.73% - 99.91%
2018_DHS_WS_TLET_P_NFC_ML_POP.tif (10)
1 - 134 1 - 134
135 - 671 135 - 671
672 - 2,148 672 - 2,148
2,149 - 6,579 2,149 - 6,579
6,580 - 17,119 6,580 - 17,119
2018_DHS_WS_TLET_P_NFC_ML.tif (9)
0.01% - 9.08% 0.01% - 9.08%
9.09% - 20.67% 9.09% - 20.67%
20.68% - 32.56% 20.68% - 32.56%
32.57% - 42.27% 32.57% - 42.27%
42.28% - 79.84% 42.28% - 79.84%
2018_DHS_WS_SRCE_P_IOP_ML_UNCERT.tif (8)
0.99% - 23.31% 0.99% - 23.31%
23.32% - 47.18% 23.32% - 47.18%
47.19% - 68.35% 47.19% - 68.35%
68.36% - 86.05% 68.36% - 86.05%
86.06% - 99.14% 86.06% - 99.14%
2018_DHS_WS_SRCE_P_IOP_ML_POP.tif (7)
1 - 914 1 - 914
915 - 18,270 915 - 18,270
18,271 - 69,428 18,271 - 69,428
69,429 - 123,325 69,429 - 123,325
123,326 - 232,948 123,326 - 232,948
2018_DHS_WS_SRCE_P_IOP_ML.tif (6)
6.33% - 32.73% 6.33% - 32.73%
32.74% - 54.01% 32.74% - 54.01%
54.02% - 77.85% 54.02% - 77.85%
77.86% - 89.22% 77.86% - 89.22%
89.23% - 99.86% 89.23% - 99.86%
2018_DHS_WS_SRCE_P_BAS_ML_UNCERT.tif (5)
2.02% - 23.25% 2.02% - 23.25%
23.26% - 35.01% 23.26% - 35.01%
35.02% - 61.19% 35.02% - 61.19%
61.2% - 87.74% 61.2% - 87.74%
87.75% - 98.74% 87.75% - 98.74%
2018_DHS_WS_SRCE_P_BAS_ML_POP.tif (4)
1 - 346 1 - 346
347 - 2,249 347 - 2,249
2,250 - 9,342 2,250 - 9,342
9,343 - 24,046 9,343 - 24,046
24,047 - 44,113 24,047 - 44,113
2018_DHS_WS_SRCE_P_BAS_ML.tif (3)
0.41% - 24.36% 0.41% - 24.36%
24.37% - 43.29% 24.37% - 43.29%
43.3% - 58.36% 43.3% - 58.36%
58.37% - 81.54% 58.37% - 81.54%
81.55% - 98.93% 81.55% - 98.93%
2018_DHS_WS_TLET_P_BAS_ML_UNCERT.tif (2)
0.63% - 17.05% 0.63% - 17.05%
17.06% - 39.86% 17.06% - 39.86%
39.87% - 54.95% 39.87% - 54.95%
54.96% - 67.03% 54.96% - 67.03%
67.04% - 86.15% 67.04% - 86.15%
2018_DHS_WS_TLET_P_BAS_ML_POP.tif (1)
1 - 4,269 1 - 4,269
4,270 - 26,682 4,270 - 26,682
26,683 - 68,305 26,683 - 68,305
68,306 - 157,955 68,306 - 157,955
157,956 - 272,152 157,956 - 272,152
2018_DHS_WS_TLET_P_BAS_ML.tif (0)
34.28% - 61.02% 34.28% - 61.02%
61.03% - 72.59% 61.03% - 72.59%
72.6% - 81.85% 72.6% - 81.85%
81.86% - 92.65% 81.86% - 92.65%
92.66% - 99.85% 92.66% - 99.85%