ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_RW)

2019_DHS_WS_TLET_P_NFC_RW_UNCERT.tif (11)
0.29% - 9.77% 0.29% - 9.77%
9.78% - 17.57% 9.78% - 17.57%
17.58% - 25.17% 17.58% - 25.17%
25.18% - 34.66% 25.18% - 34.66%
34.67% - 54.07% 34.67% - 54.07%
2019_DHS_WS_TLET_P_NFC_RW_POP.tif (10)
1 - 127 1 - 127
128 - 321 128 - 321
322 - 550 322 - 550
551 - 871 551 - 871
872 - 2,156 872 - 2,156
2019_DHS_WS_TLET_P_NFC_RW.tif (9)
0.04% - 1.62% 0.04% - 1.62%
1.63% - 3.04% 1.63% - 3.04%
3.05% - 4.42% 3.05% - 4.42%
4.43% - 6.08% 4.43% - 6.08%
6.09% - 10.11% 6.09% - 10.11%
2019_DHS_WS_SRCE_P_IOP_RW_UNCERT.tif (8)
0.35% - 20.74% 0.35% - 20.74%
20.75% - 44.6% 20.75% - 44.6%
44.61% - 63.08% 44.61% - 63.08%
63.09% - 80.02% 63.09% - 80.02%
80.03% - 98.49% 80.03% - 98.49%
2019_DHS_WS_SRCE_P_IOP_RW_POP.tif (7)
1 - 4430 1 - 4430
4431 - 10471 4431 - 10471
10472 - 18122 10472 - 18122
18123 - 36647 18123 - 36647
36648 - 102693 36648 - 102693
2019_DHS_WS_SRCE_P_IOP_RW.tif (6)
34.71% - 62.06% 34.71% - 62.06%
62.07% - 79.46% 62.07% - 79.46%
79.47% - 87.64% 79.47% - 87.64%
87.65% - 93.52% 87.65% - 93.52%
93.53% - 99.92% 93.53% - 99.92%
2019_DHS_WS_SRCE_P_BAS_RW_UNCERT.tif (5)
33.71% - 56.99% 33.71% - 56.99%
57% - 78.34% 57% - 78.34%
78.35% - 86.1% 78.35% - 86.1%
86.11% - 90.71% 86.11% - 90.71%
90.72% - 95.57% 90.72% - 95.57%
2019_DHS_WS_SRCE_P_BAS_RW_POP.tif (4)
1 - 1,980 1 - 1,980
1,981 - 4,769 1,981 - 4,769
4,770 - 7,199 4,770 - 7,199
7,200 - 11,249 7,200 - 11,249
11,250 - 22,947 11,250 - 22,947
2019_DHS_WS_SRCE_P_BAS_RW.tif (3)
6.97% - 32.03% 6.97% - 32.03%
32.04% - 46.13% 32.04% - 46.13%
46.14% - 56.47% 46.14% - 56.47%
56.48% - 68.38% 56.48% - 68.38%
68.39% - 86.86% 68.39% - 86.86%
2019_DHS_WS_TLET_P_BAS_RW_UNCERT.tif (2)
1.68% - 31.19% 1.68% - 31.19%
31.2% - 45.95% 31.2% - 45.95%
45.96% - 53.85% 45.96% - 53.85%
53.86% - 59.39% 53.86% - 59.39%
59.4% - 68.88% 59.4% - 68.88%
2019_DHS_WS_TLET_P_BAS_RW_POP.tif (1)
1 - 3,278 1 - 3,278
3,279 - 9,287 3,279 - 9,287
9,288 - 22,399 9,288 - 22,399
22,400 - 47,530 22,400 - 47,530
47,531 - 139,312 47,531 - 139,312
2019_DHS_WS_TLET_P_BAS_RW.tif (0)
0.43% - 18.32% 0.43% - 18.32%
18.33% - 30.44% 18.33% - 30.44%
30.45% - 39.97% 30.45% - 39.97%
39.98% - 49.78% 39.98% - 49.78%
49.79% - 74.03% 49.79% - 74.03%