ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_UG)

2016_DHS_WS_TLET_P_NFC_UG_UNCERT.tif (11)
0.09% - 16.76% 0.09% - 16.76%
16.77% - 36.86% 16.77% - 36.86%
36.87% - 57.34% 36.87% - 57.34%
57.35% - 77.05% 57.35% - 77.05%
77.06% - 96.77% 77.06% - 96.77%
2016_DHS_WS_TLET_P_NFC_UG_POP.tif (10)
1 - 222 1 - 222
223 - 665 223 - 665
666 - 1,718 666 - 1,718
1,719 - 5,543 1,719 - 5,543
5,544 - 14,134 5,544 - 14,134
2016_DHS_WS_TLET_P_NFC_UG.tif (9)
0.02% - 9.28% 0.02% - 9.28%
9.29% - 23.73% 9.29% - 23.73%
23.74% - 44.11% 23.74% - 44.11%
44.12% - 67.09% 44.12% - 67.09%
67.1% - 94.51% 67.1% - 94.51%
2016_DHS_WS_SRCE_P_IOP_UG_UNCERT.tif (8)
0.94% - 17.62% 0.94% - 17.62%
17.63% - 35.07% 17.63% - 35.07%
35.08% - 52.89% 35.08% - 52.89%
52.9% - 71.86% 52.9% - 71.86%
71.87% - 97.65% 71.87% - 97.65%
2016_DHS_WS_SRCE_P_IOP_UG_POP.tif (7)
1 - 2,224 1 - 2,224
2,225 - 6,672 2,225 - 6,672
6,673 - 16,901 6,673 - 16,901
16,902 - 44,477 16,902 - 44,477
44,478 - 113,417 44,478 - 113,417
2016_DHS_WS_SRCE_P_IOP_UG.tif (6)
34.12% - 61.7% 34.12% - 61.7%
61.71% - 80.78% 61.71% - 80.78%
80.79% - 88.77% 80.79% - 88.77%
88.78% - 94.7% 88.78% - 94.7%
94.71% - 99.86% 94.71% - 99.86%
2016_DHS_WS_SRCE_P_BAS_UG_POP.tif (5)
1 - 1142 1 - 1142
1143 - 2712 1143 - 2712
2713 - 4711 2713 - 4711
4712 - 9422 4712 - 9422
9423 - 18201 9423 - 18201
2016_DHS_WS_SRCE_P_BAS_UG_UNCERT.tif (4)
1.82% - 47.52% 1.82% - 47.52%
47.53% - 70.73% 47.53% - 70.73%
70.74% - 81.42% 70.74% - 81.42%
81.43% - 87.32% 81.43% - 87.32%
87.33% - 95.8% 87.33% - 95.8%
2016_DHS_WS_SRCE_P_BAS_UG.tif (3)
0.23% - 33.76% 0.23% - 33.76%
33.77% - 49.39% 33.77% - 49.39%
49.4% - 58.92% 49.4% - 58.92%
58.93% - 69.21% 58.93% - 69.21%
69.22% - 97.41% 69.22% - 97.41%
2016_DHS_WS_TLET_P_BAS_UG_UNCERT.tif (2)
0.05% - 15.05% 0.05% - 15.05%
15.06% - 33.47% 15.06% - 33.47%
33.48% - 50.86% 33.48% - 50.86%
50.87% - 67.23% 50.87% - 67.23%
67.24% - 87.01% 67.24% - 87.01%
2016_DHS_WS_TLET_P_BAS_UG_POP.tif (1)
1 - 2687 1 - 2687
2688 - 10747 2688 - 10747
10748 - 35601 10748 - 35601
35602 - 83964 35602 - 83964
83965 - 171286 83965 - 171286
2016_DHS_WS_TLET_P_BAS_UG.tif (0)
44.78% - 64.69% 44.78% - 64.69%
64.7% - 75.95% 64.7% - 75.95%
75.96% - 85.7% 75.96% - 85.7%
85.71% - 93.71% 85.71% - 93.71%
93.72% - 99.99% 93.72% - 99.99%