ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Admin2SDR/Admin2SDR_rasters_ZM)

2018_DHS_WS_TLET_P_NFC_ZM_UNCERT.tif (11)
0.08% - 25.68% 0.08% - 25.68%
25.69% - 45.17% 25.69% - 45.17%
45.18% - 63.9% 45.18% - 63.9%
63.91% - 81.87% 63.91% - 81.87%
81.88% - 97.54% 81.88% - 97.54%
2018_DHS_WS_TLET_P_NFC_ZM_POP.tif (10)
1 - 47 1 - 47
48 - 235 48 - 235
236 - 987 236 - 987
988 - 2,727 988 - 2,727
2,728 - 5,995 2,728 - 5,995
2018_DHS_WS_TLET_P_NFC_ZM.tif (9)
0.02% - 9.37% 0.02% - 9.37%
9.38% - 19.09% 9.38% - 19.09%
19.1% - 33.48% 19.1% - 33.48%
33.49% - 49.68% 33.49% - 49.68%
49.69% - 91.79% 49.69% - 91.79%
2018_DHS_WS_SRCE_P_IOP_ZM_UNCERT.tif (8)
0.07% - 18.37% 0.07% - 18.37%
18.38% - 41.35% 18.38% - 41.35%
41.36% - 65.49% 41.36% - 65.49%
65.5% - 84.19% 65.5% - 84.19%
84.2% - 99.38% 84.2% - 99.38%
2018_DHS_WS_SRCE_P_IOP_ZM_POP.tif (7)
1 - 453 1 - 453
454 - 5,890 454 - 5,890
5,891 - 20,841 5,891 - 20,841
20,842 - 58,444 20,842 - 58,444
58,445 - 115,529 58,445 - 115,529
2018_DHS_WS_SRCE_P_IOP_ZM.tif (6)
6.39% - 59.24% 6.39% - 59.24%
59.25% - 75.4% 59.25% - 75.4%
75.41% - 84.57% 75.41% - 84.57%
84.58% - 93.02% 84.58% - 93.02%
93.03% - 99.99% 93.03% - 99.99%
2018_DHS_WS_SRCE_P_BAS_ZM_UNCERT.tif (5)
0.41% - 43.96% 0.41% - 43.96%
43.97% - 69.4% 43.97% - 69.4%
69.41% - 84.81% 69.41% - 84.81%
84.82% - 92.14% 84.82% - 92.14%
92.15% - 98.69% 92.15% - 98.69%
2018_DHS_WS_SRCE_P_BAS_ZM_POP.tif (4)
1 - 253 1 - 253
254 - 1,642 254 - 1,642
1,643 - 5,682 1,643 - 5,682
5,683 - 14,268 5,683 - 14,268
14,269 - 32,198 14,269 - 32,198
2018_DHS_WS_SRCE_P_BAS_ZM.tif (3)
0.06% - 35.19% 0.06% - 35.19%
35.2% - 48.08% 35.2% - 48.08%
48.09% - 59.4% 48.09% - 59.4%
59.41% - 71.5% 59.41% - 71.5%
71.51% - 99.61% 71.51% - 99.61%
2018_DHS_WS_TLET_P_BAS_ZM_UNCERT.tif (2)
0.16% - 17.11% 0.16% - 17.11%
17.12% - 42.56% 17.12% - 42.56%
42.57% - 63.94% 42.57% - 63.94%
63.95% - 79.06% 63.95% - 79.06%
79.07% - 94.18% 79.07% - 94.18%
2018_DHS_WS_TLET_P_BAS_ZM_POP.tif (1)
1 - 3,011 1 - 3,011
3,012 - 15,809 3,012 - 15,809
15,810 - 36,889 15,810 - 36,889
36,890 - 77,541 36,890 - 77,541
77,542 - 191,971 77,542 - 191,971
2018_DHS_WS_TLET_P_BAS_ZM.tif (0)
24.69% - 53.61% 24.69% - 53.61%
53.62% - 66.61% 53.62% - 66.61%
66.62% - 78.12% 66.62% - 78.12%
78.13% - 90.52% 78.13% - 90.52%
90.53% - 99.97% 90.53% - 99.97%