ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Development/TEST_NEW_RASTERS)

2018_DHS_WS_SRCE_P_BAS_ZM.tif (1)
0.2 - 8.8 0.2 - 8.8
8.9 - 34.1 8.9 - 34.1
34.2 - 43.6 34.2 - 43.6
43.7 - 53.7 43.7 - 53.7
53.8 - 99.6 53.8 - 99.6
2018_DHS_WS_TLET_P_NFC_ZM.tif (2)
0.1 - 1.2 0.1 - 1.2
1.3 - 4.4 1.3 - 4.4
4.5 - 6.8 4.5 - 6.8
6.9 - 20.4 6.9 - 20.4
20.5 - 91.8 20.5 - 91.8
2018_DHS_WS_TLET_P_BAS_ZM.tif (3)
24.8 - 54.5 24.8 - 54.5
54.6 - 60.6 54.6 - 60.6
60.7 - 69.9 60.7 - 69.9
70.0 - 74.7 70.0 - 74.7
74.8 - 100.0 74.8 - 100.0
2018_DHS_WS_SRCE_P_IOP_ZM.tif (4)
6.5 - 43.6 6.5 - 43.6
43.7 - 70.2 43.7 - 70.2
70.3 - 77.8 70.3 - 77.8
77.9 - 87.4 77.9 - 87.4
87.5 - 100.0 87.5 - 100.0
2018_DHS_WS_SRCE_P_BAS_ZM_UNCERT.tif (5)
0.5 - 44.0 0.5 - 44.0
44.1 - 69.4 44.1 - 69.4
69.5 - 84.8 69.5 - 84.8
84.9 - 92.1 84.9 - 92.1
92.2 - 98.7 92.2 - 98.7
2018_DHS_WS_SRCE_P_IOP_ZM_UNCERT.tif (6)
0.2 - 18.4 0.2 - 18.4
18.5 - 41.3 18.5 - 41.3
41.4 - 65.5 41.4 - 65.5
65.6 - 84.2 65.6 - 84.2
84.3 - 99.4 84.3 - 99.4
2018_DHS_WS_TLET_P_BAS_ZM_UNCERT.tif (7)
0.3 - 17.1 0.3 - 17.1
17.2 - 42.6 17.2 - 42.6
42.7 - 63.9 42.7 - 63.9
64.0 - 79.1 64.0 - 79.1
79.2 - 94.2 79.2 - 94.2
2018_DHS_WS_TLET_P_NFC_ZM_UNCERT.tif (8)
0.2 - 25.7 0.2 - 25.7
25.8 - 45.2 25.8 - 45.2
45.3 - 63.9 45.3 - 63.9
64.0 - 81.9 64.0 - 81.9
82.0 - 97.5 82.0 - 97.5
2018_DHS_WS_SRCE_P_BAS_ZM_POP.tif (9)
1 - 253 1 - 253
254 - 1,642 254 - 1,642
1,643 - 5,682 1,643 - 5,682
5,683 - 14,268 5,683 - 14,268
14,269 - 32,198 14,269 - 32,198
2018_DHS_WS_SRCE_P_IOP_ZM_POP.tif (10)
1 - 453 1 - 453
454 - 5,890 454 - 5,890
5,891 - 20,841 5,891 - 20,841
20,842 - 58,444 20,842 - 58,444
58,445 - 115,529 58,445 - 115,529
2018_DHS_WS_TLET_P_BAS_ZM_POP.tif (11)
1 - 3,011 1 - 3,011
3,012 - 15,809 3,012 - 15,809
15,810 - 36,889 15,810 - 36,889
36,890 - 77,541 36,890 - 77,541
77,542 - 191,971 77,542 - 191,971
2018_DHS_WS_TLET_P_NFC_ZM_POP.tif (12)
1 - 47 1 - 47
48 - 235 48 - 235
236 - 987 236 - 987
988 - 2,727 988 - 2,727
2,728 - 5,995 2,728 - 5,995
2016_DHS_WS_SRCE_P_BAS_UG.tif (14)
0.4 - 2.5 0.4 - 2.5
2.6 - 43.6 2.6 - 43.6
43.7 - 53.1 43.7 - 53.1
53.2 - 57.4 53.2 - 57.4
57.5 - 98.2 57.5 - 98.2
2016_DHS_WS_TLET_P_NFC_UG.tif (15)
0.1 - 0.7 0.1 - 0.7
0.8 - 2.6 0.8 - 2.6
2.7 - 8.8 2.7 - 8.8
8.9 - 21.3 8.9 - 21.3
21.4 - 99.2 21.4 - 99.2
2016_DHS_WS_TLET_P_BAS_UG.tif (16)
37.5 - 68.3 37.5 - 68.3
68.4 - 82.9 68.4 - 82.9
83.0 - 84.3 83.0 - 84.3
84.4 - 91.8 84.4 - 91.8
91.9 - 100.0 91.9 - 100.0
2016_DHS_WS_SRCE_P_IOP_UG.tif (17)
33.1 - 64.3 33.1 - 64.3
64.4 - 89.5 64.4 - 89.5
89.6 - 94.0 89.6 - 94.0
94.1 - 99.9 94.1 - 99.9
2016_DHS_WS_SRCE_P_BAS_UG_UNCERT.tif (18)
0.8 - 22.1 0.8 - 22.1
22.2 - 39.1 22.2 - 39.1
39.2 - 55.5 39.2 - 55.5
55.6 - 69.0 55.6 - 69.0
69.1 - 91.4 69.1 - 91.4
2016_DHS_WS_SRCE_P_IOP_UG_UNCERT.tif (19)
1.0 - 20.5 1.0 - 20.5
20.6 - 36.0 20.6 - 36.0
36.1 - 52.3 36.1 - 52.3
52.4 - 70.5 52.4 - 70.5
70.6 - 95.3 70.6 - 95.3
2016_DHS_WS_TLET_P_NFC_UG_UNCERT.tif (20)
0.1 - 11.6 0.1 - 11.6
11.7 - 29.2 11.7 - 29.2
29.3 - 50.5 29.3 - 50.5
50.6 - 71.8 50.6 - 71.8
71.9 - 95.4 71.9 - 95.4
2016_DHS_WS_TLET_P_BAS_UG_UNCERT.tif (21)
0.2 - 16.2 0.2 - 16.2
16.3 - 32.2 16.3 - 32.2
32.3 - 47.6 32.3 - 47.6
47.7 - 64.0 47.7 - 64.0
64.1 - 85.4 64.1 - 85.4
2016_DHS_WS_SRCE_P_BAS_UG_POP.tif (22)
1 - 1,094 1 - 1,094
1,095 - 3,100 1,095 - 3,100
3,101 - 5,835 3,101 - 5,835
5,836 - 13,676 5,836 - 13,676
13,677 - 46,500 13,677 - 46,500
2016_DHS_WS_SRCE_P_IOP_UG_POP.tif (23)
1 - 2,127 1 - 2,127
2,128 - 6,807 2,128 - 6,807
6,808 - 17,017 6,808 - 17,017
17,018 - 43,819 17,018 - 43,819
43,820 - 108,485 43,820 - 108,485
2016_DHS_WS_TLET_P_NFC_UG_POP.tif (24)
1 - 222 1 - 222
223 - 1,001 223 - 1,001
1,002 - 2,836 1,002 - 2,836
2,837 - 6,618 2,837 - 6,618
6,619 - 14,182 6,619 - 14,182
2016_DHS_WS_TLET_P_BAS_UG_POP.tif (25)
1 - 2,108 1 - 2,108
2,109 - 7,728 2,109 - 7,728
7,729 - 23,888 7,729 - 23,888
23,889 - 68,150 23,889 - 68,150
68,151 - 179,156 68,151 - 179,156
2019_DHS_WS_SRCE_P_BAS_RW.tif (27)
7.1 - 18.1 7.1 - 18.1
18.2 - 43.2 18.2 - 43.2
43.3 - 45.2 43.3 - 45.2
45.3 - 48.9 45.3 - 48.9
49.0 - 86.9 49.0 - 86.9
2019_DHS_WS_TLET_P_NFC_RW.tif (28)
0.1 - 0.7 0.1 - 0.7
0.8 - 2.5 0.8 - 2.5
2.6 - 2.9 2.6 - 2.9
3.0 - 10.1 3.0 - 10.1
2019_DHS_WS_TLET_P_BAS_RW.tif (29)
0.5 - 32.8 0.5 - 32.8
32.9 - 34.9 32.9 - 34.9
35.0 - 41.8 35.0 - 41.8
41.9 - 44.8 41.9 - 44.8
44.9 - 74.0 44.9 - 74.0
2019_DHS_WS_SRCE_P_IOP_RW.tif (30)
34.8 - 45.9 34.8 - 45.9
46.0 - 85.6 46.0 - 85.6
85.7 - 89.2 85.7 - 89.2
89.3 - 99.9 89.3 - 99.9
2019_DHS_WS_SRCE_P_BAS_RW_UNCERT.tif (31)
33.8 - 57.0 33.8 - 57.0
57.1 - 78.3 57.1 - 78.3
78.4 - 86.1 78.4 - 86.1
86.2 - 90.7 86.2 - 90.7
90.8 - 95.6 90.8 - 95.6
2019_DHS_WS_SRCE_P_IOP_RW_UNCERT.tif (32)
0.4 - 20.7 0.4 - 20.7
20.8 - 44.6 20.8 - 44.6
44.7 - 63.1 44.7 - 63.1
63.2 - 80.0 63.2 - 80.0
80.1 - 98.5 80.1 - 98.5
2019_DHS_WS_TLET_P_BAS_RW_UNCERT.tif (33)
1.8 - 31.2 1.8 - 31.2
31.3 - 45.9 31.3 - 45.9
46.0 - 53.9 46.0 - 53.9
54.0 - 59.4 54.0 - 59.4
59.5 - 68.9 59.5 - 68.9
2019_DHS_WS_TLET_P_NFC_RW_UNCERT.tif (34)
0.4 - 9.8 0.4 - 9.8
9.9 - 17.6 9.9 - 17.6
17.7 - 25.2 17.7 - 25.2
25.3 - 34.7 25.3 - 34.7
34.8 - 54.1 34.8 - 54.1
2019_DHS_WS_SRCE_P_BAS_RW_POP.tif (35)
1 - 1,980 1 - 1,980
1,981 - 4,769 1,981 - 4,769
4,770 - 7,199 4,770 - 7,199
7,200 - 11,249 7,200 - 11,249
11,250 - 22,947 11,250 - 22,947
2019_DHS_WS_SRCE_P_IOP_RW_POP.tif (36)
1 - 4,430 1 - 4,430
4,431 - 10,471 4,431 - 10,471
10,472 - 18,122 10,472 - 18,122
18,123 - 36,647 18,123 - 36,647
36,648 - 102,693 36,648 - 102,693
2019_DHS_WS_TLET_P_BAS_RW_POP.tif (37)
1 - 3,278 1 - 3,278
3,279 - 9,287 3,279 - 9,287
9,288 - 22,399 9,288 - 22,399
22,400 - 47,530 22,400 - 47,530
47,531 - 139,312 47,531 - 139,312
2019_DHS_WS_TLET_P_NFC_RW_POP.tif (38)
1 - 127 1 - 127
128 - 321 128 - 321
322 - 550 322 - 550
551 - 871 551 - 871
872 - 2,156 872 - 2,156
2018_DHS_WS_SRCE_P_IOP_NG_POP.tif (40)
1 - 6,420 1 - 6,420
6,421 - 28,888 6,421 - 28,888
28,889 - 83,454 28,889 - 83,454
83,455 - 195,797 83,455 - 195,797
195,798 - 409,248 195,798 - 409,248
2018_DHS_WS_TLET_P_BAS_NG_POP.tif (41)
1 - 4,938 1 - 4,938
4,939 - 19,751 4,939 - 19,751
19,752 - 54,315 19,752 - 54,315
54,316 - 125,911 54,316 - 125,911
125,912 - 314,778 125,912 - 314,778
2018_DHS_WS_TLET_P_NFC_NG_POP.tif (42)
1 - 2,009 1 - 2,009
2,010 - 8,036 2,010 - 8,036
8,037 - 20,089 8,037 - 20,089
20,090 - 47,009 20,090 - 47,009
47,010 - 102,455 47,010 - 102,455
2018_DHS_WS_SRCE_P_BAS_NG_POP.tif (43)
1 - 1,913 1 - 1,913
1,914 - 6,694 1,914 - 6,694
6,695 - 16,736 6,695 - 16,736
16,737 - 40,644 16,737 - 40,644
40,645 - 121,932 40,645 - 121,932
2018_DHS_WS_SRCE_P_BAS_NG_UNCERT.tif (44)
1.4 - 41.2 1.4 - 41.2
41.3 - 66.7 41.3 - 66.7
66.8 - 84.5 66.8 - 84.5
84.6 - 94.9 84.6 - 94.9
95.0 - 99.9 95.0 - 99.9
2018_DHS_WS_SRCE_P_IOP_NG_UNCERT.tif (45)
0.3 - 16.3 0.3 - 16.3
16.4 - 40.2 16.4 - 40.2
40.3 - 61.3 40.3 - 61.3
61.4 - 80.9 61.4 - 80.9
81.0 - 98.1 81.0 - 98.1
2018_DHS_WS_TLET_P_NFC_NG_UNCERT.tif (46)
0.1 - 20.4 0.1 - 20.4
20.5 - 48.1 20.5 - 48.1
48.2 - 72.8 48.2 - 72.8
72.9 - 90.4 72.9 - 90.4
90.5 - 99.8 90.5 - 99.8
2018_DHS_WS_TLET_P_BAS_NG_UNCERT.tif (47)
0.2 - 19.0 0.2 - 19.0
19.1 - 42.5 19.1 - 42.5
42.6 - 64.5 42.6 - 64.5
64.6 - 81.2 64.6 - 81.2
81.3 - 96.8 81.3 - 96.8
2018_DHS_WS_SRCE_P_BAS_NG.tif (48)
0.6 - 14.1 0.6 - 14.1
14.2 - 23.7 14.2 - 23.7
23.8 - 35.2 23.8 - 35.2
35.3 - 47.4 35.3 - 47.4
47.5 - 99.7 47.5 - 99.7
2018_DHS_WS_TLET_P_NFC_NG.tif (49)
0.1 - 9.3 0.1 - 9.3
9.4 - 18.3 9.4 - 18.3
18.4 - 35.8 18.4 - 35.8
35.9 - 54.0 35.9 - 54.0
54.1 - 100.0 54.1 - 100.0
2018_DHS_WS_TLET_P_BAS_NG.tif (50)
19.0 - 44.0 19.0 - 44.0
44.1 - 59.0 44.1 - 59.0
59.1 - 66.7 59.1 - 66.7
66.8 - 80.0 66.8 - 80.0
80.1 - 100.0 80.1 - 100.0
2018_DHS_WS_SRCE_P_IOP_NG.tif (51)
31.9 - 55.6 31.9 - 55.6
55.7 - 70.5 55.7 - 70.5
70.6 - 78.6 70.6 - 78.6
78.7 - 83.9 78.7 - 83.9
84.0 - 100.0 84.0 - 100.0
2018_DHS_WS_SRCE_P_BAS_ML.tif (53)
0.5 - 4.9 0.5 - 4.9
5.0 - 35.1 5.0 - 35.1
35.2 - 39.0 35.2 - 39.0
39.1 - 54.3 39.1 - 54.3
54.4 - 98.9 54.4 - 98.9
2018_DHS_WS_TLET_P_NFC_ML.tif (54)
0.0 - 0.1 0.0 - 0.1
0.2 - 5.3 0.2 - 5.3
5.4 - 7.9 5.4 - 7.9
8.0 - 24.2 8.0 - 24.2
24.3 - 79.8 24.3 - 79.8
2018_DHS_WS_TLET_P_BAS_ML.tif (55)
34.4 - 53.4 34.4 - 53.4
53.5 - 62.1 53.5 - 62.1
62.2 - 69.2 62.2 - 69.2
69.3 - 72.6 69.3 - 72.6
72.7 - 99.9 72.7 - 99.9
2018_DHS_WS_SRCE_P_IOP_ML.tif (56)
6.4 - 45.8 6.4 - 45.8
45.9 - 77.7 45.9 - 77.7
77.8 - 80.7 77.8 - 80.7
80.8 - 85.5 80.8 - 85.5
85.6 - 99.9 85.6 - 99.9
2018_DHS_WS_TLET_P_BAS_ML_UNCERT.tif (57)
0.7 - 17.1 0.7 - 17.1
17.2 - 39.9 17.2 - 39.9
40.0 - 55.0 40.0 - 55.0
55.1 - 67.0 55.1 - 67.0
67.1 - 86.1 67.1 - 86.1
2018_DHS_WS_SRCE_P_IOP_ML_UNCERT.tif (58)
1.1 - 23.3 1.1 - 23.3
23.4 - 47.2 23.4 - 47.2
47.3 - 68.3 47.3 - 68.3
68.4 - 86.1 68.4 - 86.1
86.2 - 99.1 86.2 - 99.1
2018_DHS_WS_TLET_P_NFC_ML_UNCERT.tif (59)
0.1 - 20.0 0.1 - 20.0
20.1 - 45.5 20.1 - 45.5
45.6 - 70.5 45.6 - 70.5
70.6 - 89.7 70.6 - 89.7
89.8 - 99.9 89.8 - 99.9
2018_DHS_WS_SRCE_P_BAS_ML_UNCERT.tif (60)
2.1 - 23.3 2.1 - 23.3
23.4 - 35.0 23.4 - 35.0
35.1 - 61.2 35.1 - 61.2
61.3 - 87.7 61.3 - 87.7
87.8 - 98.7 87.8 - 98.7
2018_DHS_WS_SRCE_P_BAS_ML_POP.tif (61)
1 - 346 1 - 346
347 - 2,249 347 - 2,249
2,250 - 9,342 2,250 - 9,342
9,343 - 24,046 9,343 - 24,046
24,047 - 44,113 24,047 - 44,113
2018_DHS_WS_SRCE_P_IOP_ML_POP.tif (62)
1 - 914 1 - 914
915 - 18,270 915 - 18,270
18,271 - 69,428 18,271 - 69,428
69,429 - 123,325 69,429 - 123,325
123,326 - 232,948 123,326 - 232,948
2018_DHS_WS_TLET_P_BAS_ML_POP.tif (63)
1 - 4,269 1 - 4,269
4,270 - 26,682 4,270 - 26,682
26,683 - 68,305 26,683 - 68,305
68,306 - 157,955 68,306 - 157,955
157,956 - 272,152 157,956 - 272,152
2018_DHS_WS_TLET_P_NFC_ML_POP.tif (64)
1 - 134 1 - 134
135 - 671 135 - 671
672 - 2,148 672 - 2,148
2,149 - 6,579 2,149 - 6,579
6,580 - 17,119 6,580 - 17,119
2021_DHS_WS_SRCE_P_BAS_MD.tif (66)
25.8 - 45.0 25.8 - 45.0
45.1 - 61.5 45.1 - 61.5
61.6 - 72.2 61.6 - 72.2
72.3 - 75.4 72.3 - 75.4
75.5 - 99.9 75.5 - 99.9
2021_DHS_WS_TLET_P_NFC_MD.tif (67)
0.1 - 10.9 0.1 - 10.9
11.0 - 34.9 11.0 - 34.9
35.0 - 49.1 35.0 - 49.1
49.2 - 65.8 49.2 - 65.8
65.9 - 100.0 65.9 - 100.0
2021_DHS_WS_TLET_P_BAS_MD.tif (68)
65.8 - 80.7 65.8 - 80.7
80.8 - 86.7 80.8 - 86.7
86.8 - 91.0 86.8 - 91.0
91.1 - 96.1 91.1 - 96.1
96.2 - 100.0 96.2 - 100.0
2021_DHS_WS_SRCE_P_IOP_MD.tif (69)
56.0 - 74.2 56.0 - 74.2
74.3 - 81.5 74.3 - 81.5
81.6 - 87.2 81.6 - 87.2
87.3 - 93.3 87.3 - 93.3
93.4 - 100.0 93.4 - 100.0
2021_DHS_WS_SRCE_P_BAS_MD_UNCERT.tif (70)
0.5 - 17.5 0.5 - 17.5
17.6 - 45.5 17.6 - 45.5
45.6 - 76.2 45.6 - 76.2
76.3 - 91.0 76.3 - 91.0
91.1 - 99.5 91.1 - 99.5
2021_DHS_WS_SRCE_P_IOP_MD_UNCERT.tif (71)
0.1 - 12.8 0.1 - 12.8
12.9 - 34.0 12.9 - 34.0
34.1 - 56.3 34.1 - 56.3
56.4 - 76.7 56.4 - 76.7
76.8 - 98.3 76.8 - 98.3
2021_DHS_WS_TLET_P_BAS_MD_UNCERT.tif (72)
0.1 - 10.9 0.1 - 10.9
11.0 - 28.4 11.0 - 28.4
28.5 - 46.6 28.5 - 46.6
46.7 - 64.8 46.7 - 64.8
64.9 - 92.8 64.9 - 92.8
2021_DHS_WS_TLET_P_NFC_MD_UNCERT.tif (73)
0.3 - 24.0 0.3 - 24.0
24.1 - 51.7 24.1 - 51.7
51.8 - 74.7 51.8 - 74.7
74.8 - 90.7 74.8 - 90.7
90.8 - 99.7 90.8 - 99.7
2021_DHS_WS_SRCE_P_IOP_MD_POP.tif (74)
7 - 1,321 7 - 1,321
1,322 - 11,841 1,322 - 11,841
11,842 - 46,031 11,842 - 46,031
46,032 - 106,520 46,032 - 106,520
106,521 - 335,329 106,521 - 335,329
2021_DHS_WS_TLET_P_BAS_MD_POP.tif (75)
7 - 1,403 7 - 1,403
1,404 - 12,580 1,404 - 12,580
12,581 - 53,098 12,581 - 53,098
53,099 - 125,751 53,099 - 125,751
125,752 - 356,282 125,752 - 356,282
2021_DHS_WS_TLET_P_NFC_MD_POP.tif (76)
4 - 394 4 - 394
395 - 1,567 395 - 1,567
1,568 - 5,088 1,568 - 5,088
5,089 - 12,391 5,089 - 12,391
12,392 - 33,255 12,392 - 33,255
2021_DHS_WS_SRCE_P_BAS_MD_POP.tif (77)
5 - 662 5 - 662
663 - 6,589 663 - 6,589
6,590 - 23,052 6,590 - 23,052
23,053 - 52,686 23,053 - 52,686
52,687 - 167,927 52,687 - 167,927
2019_DHS_WS_SRCE_P_BAS_LB.tif (79)
0.6 - 14.9 0.6 - 14.9
15.0 - 23.5 15.0 - 23.5
23.6 - 30.4 23.6 - 30.4
30.5 - 37.2 30.5 - 37.2
37.3 - 98.2 37.3 - 98.2
2019_DHS_WS_TLET_P_NFC_LB.tif (80)
0.7 - 24.3 0.7 - 24.3
24.4 - 37.4 24.4 - 37.4
37.5 - 49.5 37.5 - 49.5
49.6 - 56.4 49.6 - 56.4
56.5 - 99.5 56.5 - 99.5
2019_DHS_WS_TLET_P_BAS_LB.tif (81)
50.8 - 65.1 50.8 - 65.1
65.2 - 82.9 65.2 - 82.9
83.0 - 86.6 83.0 - 86.6
86.7 - 91.7 86.7 - 91.7
91.8 - 99.9 91.8 - 99.9
2019_DHS_WS_SRCE_P_IOP_LB.tif (82)
50.8 - 64.7 50.8 - 64.7
64.7 - 81.1 64.7 - 81.1
81.1 - 90.3 81.1 - 90.3
90.3 - 94.4 90.3 - 94.4
94.4 - 100.0 94.4 - 100.0
2019_DHS_WS_TLET_P_NFC_LB_UNCERT.tif (83)
1.3 - 24.6 1.3 - 24.6
24.7 - 44.4 24.7 - 44.4
44.5 - 61.6 44.5 - 61.6
61.7 - 76.2 61.7 - 76.2
76.3 - 94.5 76.3 - 94.5
2019_DHS_WS_TLET_P_BAS_LB_UNCERT.tif (84)
0.6 - 18.6 0.6 - 18.6
18.7 - 36.6 18.7 - 36.6
36.7 - 51.1 36.7 - 51.1
51.2 - 64.2 51.2 - 64.2
64.3 - 90.7 64.3 - 90.7
2019_DHS_WS_SRCE_P_BAS_LB_UNCERT.tif (85)
2.7 - 24.4 2.7 - 24.4
24.5 - 44.5 24.5 - 44.5
44.6 - 64.1 44.6 - 64.1
64.2 - 79.7 64.2 - 79.7
79.8 - 97.1 79.8 - 97.1
2019_DHS_WS_SRCE_P_IOP_LB_UNCERT.tif (86)
0.2 - 11.0 0.2 - 11.0
11.1 - 22.3 11.1 - 22.3
22.4 - 33.8 22.4 - 33.8
33.9 - 47.9 33.9 - 47.9
48.0 - 79.7 48.0 - 79.7
2019_DHS_WS_SRCE_P_BAS_LB_POP.tif (87)
1 - 265 1 - 265
266 - 1,985 266 - 1,985
1,986 - 5,558 1,986 - 5,558
5,559 - 17,203 5,559 - 17,203
17,204 - 33,745 17,204 - 33,745
2019_DHS_WS_SRCE_P_IOP_LB_POP.tif (88)
1 - 1,022 1 - 1,022
1,023 - 6,642 1,023 - 6,642
6,643 - 23,501 6,643 - 23,501
23,502 - 50,579 23,502 - 50,579
50,580 - 130,280 50,580 - 130,280
2019_DHS_WS_TLET_P_BAS_LB_POP.tif (89)
1 - 2,263 1 - 2,263
2,264 - 11,313 2,264 - 11,313
11,314 - 31,675 11,314 - 31,675
31,676 - 72,853 31,676 - 72,853
72,854 - 115,389 72,854 - 115,389
2019_DHS_WS_TLET_P_NFC_LB_POP.tif (90)
1 - 325 1 - 325
326 - 1,042 326 - 1,042
1,043 - 3,060 1,043 - 3,060
3,061 - 6,575 3,061 - 6,575
6,576 - 16,600 6,576 - 16,600
2016_DHS_WS_SRCE_P_BAS_HT.tif (92)
3.2 - 7.7 3.2 - 7.7
7.8 - 35.7 7.8 - 35.7
35.8 - 45.1 35.8 - 45.1
45.2 - 48.7 45.2 - 48.7
48.8 - 94.2 48.8 - 94.2
2016_DHS_WS_TLET_P_NFC_HT.tif (93)
1.5 - 7.3 1.5 - 7.3
7.4 - 22.3 7.4 - 22.3
22.4 - 28.4 22.4 - 28.4
28.5 - 36.8 28.5 - 36.8
36.9 - 92.7 36.9 - 92.7
2016_DHS_WS_TLET_P_BAS_HT.tif (94)
40.3 - 50.8 40.3 - 50.8
50.9 - 64.0 50.9 - 64.0
64.1 - 70.0 64.1 - 70.0
70.1 - 75.1 70.1 - 75.1
75.2 - 98.4 75.2 - 98.4
2016_DHS_WS_SRCE_P_IOP_HT.tif (95)
17.5 - 79.9 17.5 - 79.9
79.9 - 84.3 79.9 - 84.3
84.3 - 87.1 84.3 - 87.1
87.1 - 89.1 87.1 - 89.1
89.1 - 100.0 89.1 - 100.0
2016_DHS_WS_SRCE_P_BAS_HT_UNCERT.tif (96)
19.1 - 55.0 19.1 - 55.0
55.1 - 79.1 55.1 - 79.1
79.2 - 89.0 79.2 - 89.0
89.1 - 94.0 89.1 - 94.0
94.1 - 98.0 94.1 - 98.0
2016_DHS_WS_SRCE_P_IOP_HT_UNCERT.tif (97)
0.4 - 15.2 0.4 - 15.2
15.3 - 35.1 15.3 - 35.1
35.2 - 57.4 35.2 - 57.4
57.5 - 80.4 57.5 - 80.4
80.5 - 100.0 80.5 - 100.0
2016_DHS_WS_TLET_P_NFC_HT_UNCERT.tif (98)
9.1 - 44.1 9.1 - 44.1
44.2 - 65.6 44.2 - 65.6
65.7 - 78.9 65.7 - 78.9
79.0 - 86.7 79.0 - 86.7
86.8 - 95.9 86.8 - 95.9
2016_DHS_WS_TLET_P_BAS_HT_UNCERT.tif (99)
7.2 - 31.9 7.2 - 31.9
32.0 - 44.5 32.0 - 44.5
44.6 - 55.1 44.6 - 55.1
55.2 - 65.0 55.2 - 65.0
65.1 - 81.7 65.1 - 81.7
2016_DHS_WS_SRCE_P_BAS_HT_POP.tif (100)
1 - 2,074 1 - 2,074
2,075 - 6,483 2,075 - 6,483
6,484 - 13,743 6,484 - 13,743
13,744 - 27,746 13,744 - 27,746
27,747 - 66,124 27,747 - 66,124
2016_DHS_WS_SRCE_P_IOP_HT_POP.tif (101)
1 - 6,660 1 - 6,660
6,661 - 31,633 6,661 - 31,633
31,634 - 93,234 31,634 - 93,234
93,235 - 208,113 93,235 - 208,113
208,114 - 424,550 208,114 - 424,550
2016_DHS_WS_TLET_P_BAS_HT_POP.tif (102)
1 - 4,309 1 - 4,309
4,310 - 19,392 4,310 - 19,392
19,393 - 51,711 19,393 - 51,711
51,712 - 122,815 51,712 - 122,815
122,816 - 274,717 122,816 - 274,717
2016_DHS_WS_TLET_P_NFC_HT_POP.tif (103)
1 - 1,246 1 - 1,246
1,247 - 3,878 1,247 - 3,878
3,879 - 8,032 3,879 - 8,032
8,033 - 16,342 8,033 - 16,342
16,343 - 35,315 16,343 - 35,315
2019_DHS_WS_SRCE_P_BAS_ET.tif (105)
0.3 - 6.3 0.3 - 6.3
6.4 - 26.2 6.4 - 26.2
26.3 - 36.3 26.3 - 36.3
36.4 - 48.5 36.4 - 48.5
48.6 - 94.4 48.6 - 94.4
2019_DHS_WS_TLET_P_NFC_ET.tif (106)
0.5 - 2.1 0.5 - 2.1
2.2 - 22.1 2.2 - 22.1
22.2 - 34.3 22.2 - 34.3
34.4 - 50.7 34.4 - 50.7
50.8 - 99.5 50.8 - 99.5
2019_DHS_WS_TLET_P_BAS_ET.tif (107)
37.9 - 62.7 37.9 - 62.7
62.8 - 77.3 62.8 - 77.3
77.4 - 87.6 77.4 - 87.6
87.7 - 92.1 87.7 - 92.1
92.2 - 100.0 92.2 - 100.0
2019_DHS_WS_SRCE_P_IOP_ET.tif (108)
0.4 - 31.2 0.4 - 31.2
31.3 - 64.4 31.3 - 64.4
64.5 - 81.6 64.5 - 81.6
81.7 - 87.5 81.7 - 87.5
87.6 - 100.0 87.6 - 100.0
2019_DHS_WS_TLET_P_BAS_ET_UNCERT.tif (109)
0.3 - 14.1 0.3 - 14.1
14.2 - 29.0 14.2 - 29.0
29.1 - 44.3 29.1 - 44.3
44.4 - 60.0 44.4 - 60.0
60.1 - 95.5 60.1 - 95.5
2019_DHS_WS_SRCE_P_IOP_ET_UNCERT.tif (110)
0.1 - 15.7 0.1 - 15.7
15.8 - 39.6 15.8 - 39.6
39.7 - 65.1 39.7 - 65.1
65.2 - 86.6 65.2 - 86.6
86.7 - 100.0 86.7 - 100.0
2019_DHS_WS_TLET_P_NFC_ET_UNCERT.tif (111)
2.4 - 36.2 2.4 - 36.2
36.3 - 61.9 36.3 - 61.9
62.0 - 76.8 62.0 - 76.8
76.9 - 86.5 76.9 - 86.5
86.6 - 97.3 86.6 - 97.3
2019_DHS_WS_SRCE_P_BAS_ET_UNCERT.tif (112)
1.8 - 44.5 1.8 - 44.5
44.6 - 75.4 44.6 - 75.4
75.5 - 84.6 75.5 - 84.6
84.7 - 92.3 84.7 - 92.3
92.4 - 99.1 92.4 - 99.1
2019_DHS_WS_SRCE_P_BAS_ET_POP.tif (113)
1 - 985 1 - 985
986 - 3,942 986 - 3,942
3,943 - 9,855 3,943 - 9,855
9,856 - 24,145 9,856 - 24,145
24,146 - 62,825 24,146 - 62,825
2019_DHS_WS_SRCE_P_IOP_ET_POP.tif (114)
1 - 1,653 1 - 1,653
1,654 - 8,265 1,654 - 8,265
8,266 - 25,623 8,266 - 25,623
25,624 - 86,787 25,624 - 86,787
86,788 - 210,770 86,788 - 210,770
2019_DHS_WS_TLET_P_BAS_ET_POP.tif (115)
1 - 2,556 1 - 2,556
2,557 - 12,781 2,557 - 12,781
12,782 - 44,734 12,782 - 44,734
44,735 - 111,196 44,735 - 111,196
111,197 - 325,920 111,197 - 325,920
2019_DHS_WS_TLET_P_NFC_ET_POP.tif (116)
1 - 474 1 - 474
475 - 1,579 475 - 1,579
1,580 - 4,420 1,580 - 4,420
4,421 - 13,576 4,421 - 13,576
